Forrest Goetsch Memorial Run

Overall Finish List

June 22, 2013


Timing and Results by Performance Timing, LLC - www.performancetiming.com Performance Timing, LLC

2 Mile Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Sam Anderson Weston WI 503 19 M 1 14-19 10:44.4 10:45.2
2 Kris Borchardt Kronenwetter WI 531 33 M 1 30-34 11:00.2 11:01.4
3 Aaron Weaver Wausau WI 735 19 M 2 14-19 11:14.1 11:16.0
4 Paul Dau Schofield WI 551 19 M 3 14-19 11:14.8 11:16.0
5 Eric Weaver Wausau WI 736 16 M 4 14-19 11:33.2 11:34.5
6 Justin Schwarting Edgar WI 702 16 M 5 14-19 11:37.6 11:38.3
7 Aaron Carr weston WI 857 14 M 6 14-19 11:46.6 11:49.3
8 Dustin Foth Wausau WI 790 24 M 1 20-24 11:53.4 11:54.5
9 Dan Jackson Wausau WI 606 45 M 1 45-49 12:38.8 12:41.0
10 Sam Haen 899 20 M 2 20-24 12:54.8 12:58.5
11 Olivea Eaton Wausau WI 561 15 F 1 14-19 12:59.8 13:02.2
12 Isaiah Winowiski Kronenwetter WI 753 12 M 1 1-13 13:13.2 13:14.4
13 Logan Goetsch Mosinee WI 1763 21 M 3 20-24 13:12.4 13:15.0
14 Rex Zemke Rothschild WI 878 40 M 1 40-44 13:21.9 13:24.6
15 Laney Hughes 891 13 F 1 1-13 13:28.3 13:29.4
16 Ryan Begley Weston WI 856 13 M 2 1-13 13:28.5 13:31.0
17 Nicole DeSantis Weston WI 556 18 F 2 14-19 13:28.8 13:32.5
18 Jared Marquardt Wausau WI 654 18 M 7 14-19 13:32.1 13:36.2
19 Glenn Marquardt Wausau WI 652 54 M 1 50-54 13:43.0 13:47.7
20 ADAM BUDNICK WESTON WI 854 13 M 3 1-13 13:50.6 13:53.0
21 Tom Gatzke Merrill WI 570 37 M 1 35-39 14:06.9 14:11.4
22 Jonathan Mulder Ringle WI 807 13 M 4 1-13 14:13.3 14:14.4
23 Sara Ackermann Wausau WI 501 41 F 1 40-44 14:12.2 14:15.5
24 Dale Eaton Wausau WI 560 48 M 2 45-49 14:14.0 14:19.1
25 Emily Knoll Mosinee WI 621 18 F 3 14-19 14:20.9 14:24.4
26 Grant Dennis Weston WI 552 17 M 8 14-19 14:23.5 14:33.0
27 Trever Zunker Weston WI 759 13 M 5 1-13 14:31.5 14:33.2
28 Kody Beidle oshkosh WI 515 16 M 9 14-19 14:44.1 14:44.5
29 Ben Cherney 1781 12 M 6 1-13 14:41.0 14:46.7
30 Griffin Bohm Shawano WI 858 14 M 10 14-19 14:43.3 14:51.0
31 Bradley Goetsch Schofield WI 888 15 M 11 14-19 14:54.1 14:56.5
32 Josh Kralcik edgar 869 38 M 2 35-39 14:52.6 15:01.7
33 Steve Hanke Wittenberg WI 855 60 M 1 60-64 15:03.9 15:06.4
34 Jack Povilaitis Weston WI 783 13 M 7 1-13 15:26.2 15:28.3
35 Branden Goetsch Westmont IL 832 22 M 4 20-24 15:30.9 15:42.5
36 Lori Robinson Birnamwood WI 690 42 F 2 40-44 15:36.6 15:44.8
37 Todd Nicklaus Rothschild WI 663 49 M 3 45-49 15:41.5 15:50.6
38 Olivia Dreger Marathon WI 846 12 F 2 1-13 15:40.0 15:53.7
39 Tyler Bierman Birnamwood WI 518 18 M 12 14-19 15:52.7 16:02.2
40 Quinn Clarke Weston WI 548 13 M 8 1-13 15:59.8 16:04.6
41 Jayden Sullivan Mosinee WI 720 12 M 9 1-13 16:05.5 16:06.7
42 Chad Gumz Schofield WI 585 35 M 3 35-39 15:59.1 16:09.5
43 Hunter Falkowski Ringle WI 563 12 M 10 1-13 16:08.5 16:13.2
44 LAURIE BUDNICK WESTON WI 853 41 F 3 40-44 16:13.0 16:15.4
45 Leon Falkowski Ringle WI 562 40 M 2 40-44 16:14.3 16:17.0
46 Luke Schessler Wausau WI 697 32 M 2 30-34 16:12.2 16:20.5
47 Jesse Kimball Woodruff WI 616 34 M 3 30-34 16:18.7 16:23.1
48 Chris Nicklaus Rothschild WI 664 13 M 11 1-13 16:16.3 16:24.2
49 Jill Hanson Wausau WI 824 35 F 1 35-39 16:15.6 16:24.2
50 Alex Falkowski Ringle WI 564 10 M 12 1-13 16:19.9 16:24.8
51 Joey Ninnemann Wausau WI 1661 45 M 4 45-49 16:15.0 16:26.6
52 Vincent Cumber Schofield WI 762 12 M 13 1-13 16:24.9 16:31.5
53 Kendra Kiepke Wausau WI 615 17 F 4 14-19 16:28.7 16:32.5
54 Carter Graveen Wausau WI 579 14 M 13 14-19 16:30.7 16:38.7
55 Cassidy Daley Wausau WI 797 19 F 5 14-19 16:31.9 16:43.3
56 Karen Blum Wausau WI 526 44 F 4 40-44 16:35.6 16:44.0
57 Elizabeth Metz Weston WI 658 13 F 3 1-13 16:48.8 16:52.0
58 Grace Martin Mosinee WI 859 13 F 4 1-13 16:45.3 16:53.6
59 Paul Haas Weston WI 589 34 M 4 30-34 16:49.8 17:01.0
60 Allisha Blanchette Wausau WI 523 32 F 1 30-34 16:05.8 17:04.6
61 Dan Magnuson Weston WI 649 12 M 14 1-13 16:51.2 17:06.5
62 Carl Magnuson Weston WI 648 47 M 5 45-49 16:50.9 17:06.7
63 Luke Wendt Deerbrook WI 744 14 M 14 14-19 17:09.4 17:10.5
64 Missy Daley Wausau WI 798 45 F 1 45-49 17:01.0 17:12.5
65 Karla Ochoa Wausau WI 852 55 F 1 55-59 17:04.2 17:13.1
66 Gretchen Kimball Woodruff WI 617 30 F 2 30-34 17:10.4 17:13.9
67 Tessa Konkol Weston WI 627 14 F 6 14-19 17:12.2 17:15.6
68 Caroline Maahs Wausau WI 647 16 F 7 14-19 17:06.2 17:17.8
69 Lisa Maahs Wausau WI 646 44 F 5 40-44 17:06.1 17:18.2
70 Kaleb Schuster Kaleb 9783 SANDH 781 13 M 15 1-13 17:07.9 17:22.1
71 Hannah Peck Weston WI 672 14 F 8 14-19 17:14.0 17:22.7
72 Mitch Hansen Madison WI 833 21 M 5 20-24 17:15.0 17:26.7
73 Nicholas Daley Wausau WI 802 11 M 16 1-13 17:15.0 17:27.2
74 Jake Gilbertson Elinwood WI 796 40 M 3 40-44 17:08.6 17:34.4
75 Kaja Yirkovsky Mosinee WI 755 30 F 3 30-34 17:26.7 17:35.0
76 Marcy Lewens Mosinee WI 640 64 F 1 60-64 17:30.9 17:36.1
77 Kelly Dreger Marathon WI 845 46 F 2 45-49 17:28.8 17:42.2
78 Joe Trzebiatowski Mosinee WI 727 24 M 6 20-24 17:36.1 17:43.2
79 Alec Schuster Weston WI 701 9 M 17 1-13 17:32.3 17:46.7
80 Jennifer Heil Wausau WI 598 36 F 2 35-39 17:49.8 17:55.4
81 Angela Ryan Stevens Point WI 696 29 F 1 25-29 17:49.4 17:55.6
82 Ron Hagedorn Wausau WI 801 45 M 6 45-49 17:44.2 17:55.6
83 Greg Fehrmon Rothschild WI 800 22 M 7 20-24 17:44.0 17:56.4
84 Adam Gebert Minocuqa WI 808 22 M 8 20-24 17:20.1 17:57.2
85 Mikey Bindl Rothschild WI 779 17 M 15 14-19 17:19.8 17:57.6
86 Katie Lesmeister Junction City WI 639 23 F 1 20-24 17:46.5 17:59.5
87 Mike Fochs Mosinee WI 567 61 M 2 60-64 17:53.8 18:07.4
88 Christie Wulk 837 35 F 3 35-39 17:59.7 18:15.1
89 Eli Irwin Schofield WI 605 9 M 18 1-13 18:03.0 18:16.7
90 Keri Konkol Weston WI 626 39 F 4 35-39 18:15.4 18:22.7
91 Ethan Zunker Weston WI 760 9 M 19 1-13 18:12.9 18:27.1
92 Darin Dalton Wausau WI 825 38 M 4 35-39 17:53.8 18:30.2
93 Jenna Rennie 871 27 F 2 25-29 18:24.8 18:36.2
94 Kal Hinz Mosinee WI 602 38 M 5 35-39 18:05.8 18:42.5
95 Devin Gumz Weston WI 587 9 M 20 1-13 18:33.3 18:46.0
96 Beth Kubnick Kronenwetter WI 632 32 F 4 30-34 18:36.0 18:54.0
97 Kris Kubnick Kronenwetter WI 633 33 M 5 30-34 18:35.6 18:54.2
98 NICOLE RUCINSKI ROTHSCHILD WI 694 20 F 2 20-24 18:46.5 18:54.8
99 Mitch Swanson Weston WI 724 16 M 16 14-19 18:50.9 19:00.7
100 Jacob Kuehl Schofield WI 1626 9 M 21 1-13 18:39.5 19:03.1
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Hadyn McKeough Wausau WI 656 13 M 22 1-13 18:53.4 19:05.6
102 Brianna Albee Wausau WI 502 18 F 9 14-19 19:02.0 19:06.2
103 Brian Thusius Ringle WI 844 46 M 7 45-49 18:59.5 19:14.2
104 Kurt Swanson Weston WI 721 45 M 8 45-49 19:06.8 19:17.5
105 Kyle Wendt Deerbrook WI 745 8 M 23 1-13 19:17.5 19:18.1
106 Christin Sullivan Mosinee WI 719 46 F 3 45-49 19:08.1 19:18.2
107 Gina McKeough Wausau WI 655 40 F 6 40-44 19:13.3 19:26.0
108 Tim Lemerande Weston WI 756 41 M 4 40-44 19:20.1 19:26.4
109 Gavin Esker Eland WI 793 9 M 24 1-13 19:15.6 19:27.0
110 Alyssa Gale Wausau WI 1565 13 F 5 1-13 19:23.8 19:36.8
111 Carol Weise Wausau WI 739 44 F 7 40-44 19:27.0 19:41.2
112 Leo Cornils Madison WI 834 21 M 9 20-24 19:38.2 19:50.2
113 Allison Rowlands Weston WI 693 17 F 10 14-19 19:53.3 19:59.5
114 Carol Owens Wausau WI 671 57 F 2 55-59 19:54.4 20:07.6
115 Myah Ness Wausau WI 661 15 F 11 14-19 20:00.9 20:08.7
116 Sarah Stubbe Schofield WI 769 28 F 3 25-29 20:01.6 20:22.2
117 Alayna Pozorski Merrill WI 681 8 F 6 1-13 20:09.2 20:32.8
118 TERRI KOCH WAUSAU WI 625 46 F 4 45-49 20:24.6 20:37.0
119 Jessica Tipple Wausau WI 725 37 F 5 35-39 20:19.8 20:37.2
120 Sera Shilts Kronenwetter WI 704 27 F 4 25-29 20:26.9 20:38.3
121 Carrie Strobel Kronenwetter WI 713 34 F 5 30-34 20:28.6 20:40.2
122 Mary Ninnemann Wausau WI 666 42 F 8 40-44 20:31.9 20:43.4
123 Andrew Liegl Weston WI 643 9 M 25 1-13 20:34.9 20:47.9
124 Rebecca Lowman Weston WI 645 39 F 6 35-39 20:41.8 20:54.0
125 Mike Martin mosinee WI 860 47 M 9 45-49 20:46.3 20:55.9
126 Katie Kemnetz Wausau WI 613 24 F 3 20-24 20:53.0 21:00.4
127 Eric Wanless Ringle WI 730 23 M 10 20-24 20:50.0 21:01.4
128 Emily Haffley Westmont IL 590 23 F 4 20-24 20:50.8 21:02.6
129 Kennedy Bueno Wausau WI 539 9 F 7 1-13 20:37.3 21:13.0
130 Marijean Hoppe 867 40 F 9 40-44 20:45.8 21:15.3
131 LynnMarie Hoppe 865 11 F 8 1-13 20:46.2 21:16.6
132 Stephanie Ferrario Wausau WI 565 34 F 6 30-34 21:00.2 21:18.6
133 Stacy Zunker Weston WI 758 35 F 7 35-39 21:03.3 21:20.0
134 Jesse Bueno Wausau WI 538 37 M 6 35-39 20:46.2 21:21.2
135 Holly Fritz Schofield WI 569 28 F 5 25-29 21:03.7 21:23.0
136 Holly Bueno Wausau WI 540 37 F 8 35-39 20:46.6 21:23.2
137 Kylie Stubbe Wausau WI 767 15 F 12 14-19 21:01.1 21:28.2
138 Alexa Pozorski Merrill WI 679 11 F 9 1-13 21:24.6 21:47.4
139 Evalyn Hoppe 866 9 F 10 1-13 21:18.4 21:48.1
140 Tammy Strassburger Birnamwood WI 711 44 F 10 40-44 21:16.2 21:51.2
141 Jen Gumz Schofield WI 586 32 F 7 30-34 21:58.4 22:08.0
142 Bud Lewens Mosinee WI 641 74 M 1 70-99 21:53.2 22:09.5
143 Amber Laska Hortonville WI 638 33 F 8 30-34 21:52.5 22:11.9
144 Anthony Klobucnik 889 11 M 26 1-13 22:15.3 22:16.5
145 Kelly Jankowsky Wausau WI 607 33 F 9 30-34 21:44.8 22:22.9
146 Tammy Wickersham Schofield WI 747 37 F 9 35-39 22:17.5 22:26.2
147 Aubrey Conklin Mosinee WI 549 6 F 11 1-13 22:19.4 22:28.2
148 Kate Peterson Wausau WI 675 15 F 13 14-19 22:11.9 22:29.7
149 Linda Brickheimer Marathon WI 532 54 F 1 50-54 22:24.6 22:31.2
150 Carie Cihlar Wausau WI 546 34 F 10 30-34 21:55.3 22:32.9
151 Paige Kuehl Schofield WI 636 7 F 12 1-13 22:10.4 22:34.6
152 Brain Kuehl Schofield WI 635 42 M 5 40-44 22:10.3 22:34.7
153 Judy Niemann Wisconsin Rapids WI 665 51 F 2 50-54 22:28.7 22:36.5
154 Alyna Liegl Weston WI 642 12 F 13 1-13 22:16.7 22:37.1
155 aliyah worzalla weston WI 1734 15 F 14 14-19 22:17.5 22:38.0
156 Aubrey Liegl Weston WI 644 8 F 14 1-13 22:17.7 22:38.4
157 ASHTON RUCINSKI ROTHSCHILD WI 695 18 F 15 14-19 22:31.8 22:39.3
158 Megan Peterson Wausau WI 674 13 F 15 1-13 22:24.3 22:41.7
159 Sarah Blarek Weston WI 524 31 F 11 30-34 22:32.8 22:43.4
160 Katlyn Rowlands Weston WI 692 16 F 16 14-19 22:56.1 23:12.8
161 Emmitt Raczkowski Kronenwetter WI 682 16 M 17 14-19 22:59.1 23:15.6
162 Carrie Broman Slinger WI 535 35 F 10 35-39 23:04.3 23:23.7
163 sheila Doenier Iron Mountain MI 557 42 F 11 40-44 22:30.1 23:27.1
164 Amanda Schessler Wausau WI 698 31 F 12 30-34 23:16.4 23:34.1
165 Ellyce Doenier Iron Mountain MI 558 8 F 16 1-13 22:47.2 23:41.9
166 Alyssa Beidle oshkosh WI 514 13 F 17 1-13 23:36.0 23:44.3
167 Ashley Gau Wausau WI 572 30 F 13 30-34 23:26.1 23:44.7
168 Jeff Gau Wausau WI 571 38 M 7 35-39 23:28.4 23:47.5
169 Megan Peck Weston WI 673 11 F 18 1-13 23:49.5 23:59.0
170 Judy Johnson Weston WI 609 43 F 12 40-44 23:20.0 24:00.8
171 Morgan Wierzba Weston WI 750 7 F 19 1-13 23:51.4 24:08.8
172 Samantha Reede Mosinee WI 687 11 F 20 1-13 23:44.2 24:22.8
173 Breck Wcisel Wausau WI 731 14 F 17 14-19 23:58.5 24:23.9
174 Rhonda Pozorski Merrill WI 678 39 F 11 35-39 24:02.1 24:25.2
175 Camerson Scheb Wausau WI 826 14 F 18 14-19 24:00.7 24:25.4
176 Trenton Pozorski Merrill WI 680 8 M 27 1-13 24:04.4 24:28.2
177 Ethan Chuzles Schofield WI 544 9 M 28 1-13 24:12.7 24:30.4
178 Andy Chuzles Schofield WI 545 47 M 10 45-49 24:13.7 24:31.5
179 Diane Sawyer 877 30 F 14 30-34 24:17.6 24:34.7
180 Ann Ninnemann 873 30 F 15 30-34 24:19.7 24:36.1
181 Kari Wierzba Weston WI 749 37 F 12 35-39 24:20.0 24:37.6
182 Sarah Dickinson 835 27 F 6 25-29 24:24.6 24:39.9
183 Jean Marquardt Wausau WI 653 55 F 3 55-59 24:36.9 24:42.1
184 Tyler Kraemer Rothschild WI 629 22 M 11 20-24 24:30.2 24:49.7
185 Alesha Pittsley Weston WI 676 19 F 19 14-19 24:31.3 24:50.9
186 Lily Manning Weston WI 650 8 F 21 1-13 24:38.8 24:56.1
187 Carson Kleiber Wausau WI 619 10 M 29 1-13 24:45.5 25:23.7
188 Gus Johnson Ringle WI 764 10 M 30 1-13 24:43.6 25:27.7
189 Michelle Schwarting Edgar WI 703 49 F 5 45-49 25:05.4 25:36.1
190 Kendra Grissman Kaukauna WI 584 7 F 22 1-13 25:00.9 25:45.0
191 Morgan Billeb Mosinee WI 519 13 F 23 1-13 25:31.1 25:45.0
192 Buffi Billeb Mosinee WI 521 39 F 13 35-39 25:31.6 25:45.6
193 Brooke Haas Weston WI 588 31 F 16 30-34 25:06.1 25:58.0
194 Gwyneth Esker Eland WI 794 7 F 24 1-13 25:09.0 25:58.8
195 Paige Schulte Wausau WI 700 8 F 25 1-13 25:08.8 26:00.0
196 Kellen Wcisel Wausau WI 1722 12 F 26 1-13 25:35.0 26:00.6
197 Terri Zunker Wausau WI 757 27 F 7 25-29 25:49.9 26:07.7
198 Barb Kieffer Wausau WI 614 64 F 2 60-64 25:38.3 26:10.5
199 Tiffany Buchberger Mosinee WI 537 32 F 17 30-34 25:51.0 26:10.7
200 Micah Turbett WAUSAU WI 850 9 M 31 1-13 25:52.9 26:16.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Tim Turbett Wausau WI 851 41 M 6 40-44 25:53.1 26:16.3
202 Rachel Johnson Weston WI 610 14 F 20 14-19 25:44.8 26:26.0
203 Amanda Shuda ***EXTRA SHI Wausau WI 707 29 F 8 25-29 26:09.3 26:28.7
204 CORY NORDLUND WAUSAU WI 1665 17 M 18 14-19 26:04.2 26:37.8
205 Michel Lasee 874 49 M 11 45-49 26:10.4 26:56.5
206 Mike Beidle Oshkosh WI 513 38 M 8 35-39 26:57.0 27:05.6
207 Andra Hinz Mosinee WI 603 32 F 18 30-34 26:45.4 27:15.6
208 Andrea Reede Mosinee WI 686 39 F 14 35-39 26:38.0 27:16.8
209 Saige Kleiber Wausau WI 618 6 F 27 1-13 26:27.1 27:25.1
210 Lea Heilmann Mosinee WI 599 54 F 3 50-54 27:00.4 27:29.5
211 Jackie Fox Schofield WI 568 35 F 15 35-39 27:02.3 27:32.4
212 Cindy Brigman Mosinee WI 533 43 F 13 40-44 27:01.9 27:32.4
213 LeAnn Smith Mosinee WI 709 15 F 21 14-19 27:02.1 27:32.4
214 MAKENNA NORDLUND WAUSAU WI 1666 13 F 28 1-13 27:08.5 27:42.2
215 SHEILA NORDLUND WAUSAU WI 1664 46 F 6 45-49 27:08.6 27:42.2
216 Mike Heilmann Mosinee WI 600 63 M 3 60-64 27:31.9 28:02.5
217 Johanna Michlig Wausau WI 1652 15 F 22 14-19 27:48.4 28:06.6
218 Gabrielle Michlig Wausau WI 1653 12 F 29 1-13 27:48.1 28:06.8
219 Mark Shilts Schofield WI 705 54 M 2 50-54 27:41.8 28:25.0
220 Terry Behn Birnamwood WI 510 46 M 12 45-49 27:44.2 28:42.2
221 Kaitlyn Zindorf Weston WI 848 17 F 23 14-19 28:17.2 28:46.4
222 Jared Yauch Weston WI 849 20 M 12 20-24 28:17.2 28:46.4
223 Heather Swanson Weston WI 723 22 F 5 20-24 28:43.5 29:04.0
224 Kevin Rasmussen Birnamwood WI 685 18 M 19 14-19 28:07.6 29:06.7
225 Bill Rasmussen Birnamwood WI 684 48 M 13 45-49 28:08.1 29:07.3
226 Bob Wendt Deerbrook WI 743 47 M 14 45-49 28:11.1 29:08.5
227 Carson Wilde Weston WI 752 6 M 32 1-13 28:44.8 29:11.3
228 Doedie Swanson Weston WI 722 41 F 14 40-44 28:50.1 29:11.6
229 Jason Wilde weston WI 751 30 M 6 30-34 28:46.0 29:11.8
230 Kathy Wendt Deerbrook WI 742 41 F 15 40-44 28:38.7 29:35.7
231 Taylor Grissman Kaukauna WI 582 13 F 30 1-13 29:02.0 29:47.1
232 Courtney Ballschmieder Hatley WI 507 21 F 6 20-24 29:41.4 29:48.1
233 Jennifer Suchomski Schofield WI 809 19 F 24 14-19 29:13.0 29:48.7
234 Isak Blum Wausau WI 528 16 M 20 14-19 29:07.2 29:53.4
235 Alyssa Campbell Ringle WI 771 18 F 25 14-19 29:20.8 29:58.1
236 Jack Schneider Wausau WI 773 19 M 21 14-19 29:20.6 29:58.1
237 Bruce Stroik Weston WI 715 52 M 3 50-54 29:29.1 29:59.2
238 Ethan Stroik Weston WI 718 13 M 33 1-13 29:29.5 29:59.7
239 Lynn Balz Wausau WI 1512 55 F 4 55-59 29:30.8 30:00.0
240 Diane Stroik Weston WI 716 50 F 4 50-54 29:31.0 30:01.5
241 Kasey Koch Little Chute WI 624 19 F 26 14-19 29:11.4 30:02.1
242 Tyler Vande Voort Kimberly WI 729 19 M 22 14-19 29:11.1 30:02.2
243 Jordan Suchomski Schofield WI 777 15 F 27 14-19 29:28.5 30:02.9
244 Becky Kuehl Schofield WI 634 38 F 16 35-39 29:52.8 30:16.4
245 Lauren Henkelman Wausau WI 601 26 F 9 25-29 29:53.6 30:18.2
246 Alex Stumpner 884 11 M 34 1-13 29:54.9 30:19.0
247 Will Hagedorn Weston WI 592 9 M 35 1-13 29:55.2 30:27.3
248 Rita Stubbe Ringle WI 768 57 F 5 55-59 30:14.9 30:45.5
249 Elizabeth Hamilton 893 36 F 17 35-39 30:06.4 30:45.6
250 Steve Strobel Kronenwetter WI 714 40 M 7 40-44 30:02.0 30:47.0
251 Jessica Suchomski Schofield WI 775 23 F 7 20-24 30:18.4 30:52.2
252 Emily Stumpner 885 7 F 31 1-13 30:30.1 30:54.5
253 Kim Valenta Mosinee WI 861 48 F 7 45-49 30:12.3 30:59.0
254 Jasmine Valenta Mosinee WI 862 14 F 28 14-19 30:12.5 30:59.2
255 Peg Bindl Rothschild WI 780 49 F 8 45-49 30:29.1 31:07.1
256 Mark Stumpner 887 43 M 8 40-44 30:49.5 31:14.4
257 Jill Narlock Mosinee WI 847 34 F 19 30-34 30:39.3 31:25.0
258 Emily Wogernese Marathon WI 754 25 F 10 25-29 30:40.0 31:25.7
259 Elle Tipple 880 5 F 32 1-13 31:11.1 31:29.4
260 Chad Sierakowski Kronenwetter WI 876 36 M 9 35-39 30:57.2 31:36.8
261 Gary Wickersham 883 39 M 10 35-39 31:22.0 31:58.5
262 Kimberly Mickoleski Wausau WI 789 43 F 16 40-44 31:09.3 32:01.7
263 Melanie Stroming Wausau WI 791 37 F 18 35-39 31:13.4 32:03.6
264 Renner Stubbe Wausau WI 766 13 M 36 1-13 31:44.6 32:13.3
265 Bruce Mushynski Weston WI 787 57 M 1 55-59 31:41.6 32:18.7
266 Lori Shilts Schofield WI 706 52 F 5 50-54 31:41.3 32:27.1
267 Cindy Beidle Oshkosh WI 512 37 F 19 35-39 32:27.9 32:36.0
268 Linda Sherfiniski Wausau WI 803 45 F 9 45-49 32:14.4 32:50.5
269 Dan Sherfiniski Wausau WI 804 46 M 15 45-49 32:15.6 32:50.5
270 Tracy Halopka 811 40 F 17 40-44 32:52.0 32:52.0
271 Hallie Halopka 810 9 F 33 1-13 32:22.2 32:53.5
272 Ben Blum Wausau WI 529 11 M 37 1-13 32:15.4 32:57.5
273 Chad Billeb Mosinee WI 522 39 M 11 35-39 32:12.3 32:58.6
274 Alexa Billeb Mosinee WI 520 15 F 29 14-19 32:11.9 32:58.6
275 Sandy Rasmussen Birnamwood WI 683 47 F 10 45-49 32:01.6 33:00.2
276 Barb Behn Birnamwood WI 511 44 F 18 40-44 32:03.3 33:00.7
277 Jed Blum Wausau WI 530 7 M 38 1-13 32:20.1 33:01.2
278 Kim Suchomski Schofield WI 776 46 F 11 45-49 32:39.7 33:15.5
279 Lisa Dahlke Weston WI 778 50 F 6 50-54 32:37.1 33:15.5
280 Bobbi Cordano ST. Paul MN 786 49 F 12 45-49 32:28.5 33:22.2
281 Mary Dall Indianapolis IN 784 52 F 7 50-54 32:45.2 33:34.4
282 Jack Johnson Ringle WI 765 10 M 39 1-13 32:56.3 33:37.0
283 Alex Kersemeier 828 21 M 13 20-24 33:47.1 34:08.7
284 Mary Oelrich Weston WI 875 21 F 8 20-24 33:25.3 34:12.4
285 Patti Schiller Pittsville WI 699 58 F 6 55-59 33:24.3 34:13.4
286 Hannah Tipple 879 16 F 30 14-19 33:38.5 34:18.7
287 Jacob Stroik Weston WI 717 17 M 23 14-19 33:40.2 34:19.3
288 Amber Jalger 829 18 F 31 14-19 34:01.8 34:22.3
289 PEG DeLond 864 53 F 8 50-54 33:56.2 34:22.5
290 Diane Kersemeier 827 55 F 7 55-59 34:01.3 34:22.9
291 Karen Hanson-Welsh Kronenwetter WI 596 45 F 13 45-49 33:45.4 34:25.5
292 Kailey Welsh Kronenwetter WI 741 10 F 34 1-13 33:44.6 34:25.5
293 Kim Buntin Wausau WI 1524 46 F 14 45-49 33:58.1 34:34.8
294 Peggy Kautza Schofield WI 1608 52 F 9 50-54 33:57.9 34:35.0
295 Sandy Mushynski Weston WI 788 53 F 10 50-54 34:12.5 34:50.6
296 Dale Filipiak Weston WI 566 55 M 2 55-59 34:07.1 34:56.7
297 Parker Neitzke Parker 7403 WESTO 805 9 M 40 1-13 34:14.6 34:56.7
298 Sheri Fontana Weston WI 1560 43 F 19 40-44 34:11.1 35:00.6
299 Jim Neitzke 813 47 M 16 45-49 34:21.6 35:02.0
300 Dennis Rux Ringle WI 806 40 F 20 40-44 34:14.4 35:02.4
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Bill Morris Wausau WI 659 70 M 2 70-99 34:32.4 35:04.0
302 Todd Hagedorn Weston WI 593 46 M 17 45-49 34:31.6 35:04.2
303 Susan Graveen Wausau WI 580 61 F 3 60-64 34:52.5 35:27.7
304 Hannah Ness Wausau WI 660 19 F 32 14-19 34:51.9 35:28.0
305 Tom Haffeman 890 0 M 1 0- 0 34:57.0 35:29.2
306 Dorie Johnson Ringle WI 763 44 F 21 40-44 34:44.2 35:29.6
307 Marjie Haile 892 54 F 11 50-54 34:58.7 35:31.1
308 Melissa O'Shasky Nekoosa WI 669 32 F 20 30-34 34:46.6 35:32.2
309 Lois Bakovka Port Edwards WI 506 53 F 12 50-54 34:48.6 35:32.5
310 Randall Gilray Wausau WI 573 58 M 3 55-59 34:49.0 35:33.5
311 Pamela Hoff Weston WI 604 44 F 22 40-44 35:06.3 35:35.8
312 Jessica Van Vuren Ringle WI 728 35 F 20 35-39 34:47.2 35:40.8
313 Marie Podjaski 897 70 F 1 70-99 35:01.8 35:49.0
314 Myron Podjaski 896 0 M 2 0- 0 35:01.8 35:49.2
315 Lynn Lasee 882 46 F 15 45-49 35:03.3 35:50.6
316 Stuart Goetsch Little Chute WI 574 43 M 9 40-44 35:06.5 35:52.7
317 Mark Butler Appleton WI 1529 41 M 10 40-44 35:07.5 35:52.7
318 Kelly Goetsch Little Chute WI 575 46 F 16 45-49 35:04.3 35:53.5
319 Kiana Koch Little Chute WI 623 15 F 33 14-19 35:04.3 35:53.7
320 Dana Mancl 816 37 F 21 35-39 35:12.7 35:57.5
321 Unknown Partic. 1777 1777 M 3 0- 0 35:52.6 35:58.3
322 Keegan Broman 761 7 M 41 1-13 35:12.2 36:00.6
323 Jeffrey Broman Slinger WI 536 35 M 12 35-39 35:15.6 36:04.7
324 Kayla Brokish Junction City WI 534 22 F 9 20-24 35:09.4 36:11.0
325 Melissa Johnson Plover WI 611 29 F 11 25-29 35:09.7 36:11.2
326 Jessica Ortman Stevens Point WI 670 23 F 10 20-24 35:15.3 36:16.4
327 Kevin Krutza Waupaca WI 631 39 M 13 35-39 35:13.8 36:16.4
328 Austyn Grissman Kaukauna WI 583 9 F 35 1-13 35:36.2 36:22.6
329 Molly O'Malley Wausau WI 668 54 F 13 50-54 35:57.7 36:27.4
330 Evie Bezdichek Wausau WI 516 90 F 2 70-99 35:58.2 36:27.8
331 Jim Guyette 814 45 M 18 45-49 35:53.2 36:36.9
332 Brock Halopka 812 14 M 24 14-19 35:53.6 36:37.1
333 Zachary Burmeister Weston WI 541 18 M 25 14-19 36:42.6 36:47.1
334 Kris Dvorak Watertown WI 559 46 F 17 45-49 35:50.2 36:52.6
335 Katie Campbell Ringle WI 772 12 F 36 1-13 36:20.8 37:00.0
336 Nancy Campbell Ringle WI 770 52 F 14 50-54 36:20.6 37:00.0
337 Dana Busby Wausau WI 542 31 F 21 30-34 36:19.5 37:01.0
338 Chad Hagenbucher 815 39 M 14 35-39 36:49.1 37:35.0
